|
|
|
This table stores the radial profiles to a selection of halos with more than 100 particles from the halo catalogues determined using the Bound Density Maximum (BDM) algorithm. The W in the table name indicates that
the halos are cut-off at 200*ρcrit (critical density).
Physical quantities have been obtained for all (bound + unbound) particles and bound particles only
up to a radius of 2 Rvir. Radial bins are spaced in constant log. Each radial bin of a halo is one row in BDMWprof. To obtain the radial profile of a quantity, retrieve all the rows corresponding to one BDM halo id (bdmId) and sort them by radius.
If a radial bin contained no particle, it was skipped and was not added to the table.
In general, the bdmProfileId is already sorted by increasing radius for a given BDM halo id (bdmId).
| Column | Type | UCD | Unit | Description |
|---|---|---|---|---|
| bdmProfileId | bigint | meta.id; meta.main | unique id for BDM radial profile bin= ( snapnum*108 + (number in BDM catalogue) ) *103 + (number of radial bin per halo in BDM catalogue) | |
| bdmId | bigint | meta.id | unique id for bdm-halo = ( snapnum*108 + (number in BDM catalogue) ) | |
| snapnum | smallint | time.epoch | number of snapshot | |
| NInCat | int | meta.id | number of halo in BDM catalogue file (= "Nhalo") | |
| R_Rvir | real | phys.size.radius | average radius of particles in bin normalized to virial radius of all (bound + unbound) particles | |
| Rbin | real | phys.size.radius | 1/h kpc | outer radius of bin |
| np | int | meta.number | number of all particles inside radial bin | |
| mass | real | phys.mass | 1/h Msun | mass of all particles within radius Rbin of bin |
| dens | real | phys.density | Msun h3 / comoving kpc3 | differential density inside radial bin calculated from all particles at R_Rvir |
| Vcirc | real | phys.veloc | km/s | circular velocity sqrt(GM/r) of all particles, where M is the mass inside the radius Rbin |
| VpropRms | real | phys.veloc.dispMeasure | km/s | root mean square proper velocity of all particles inside radial bin |
| Vrad | real | phys.veloc | km/s | average radial velocity of all particles inside radial bin |
| VradRms | real | phys.veloc.dispMeasure | km/s | root mean square radial velocity of all particles inside radial bin |
| boundR_Rvir | real | phys.size.radius | average radius of particles in bin normalized to virial radius of only bound particles | |
| boundNp | int | meta.number | number of only bound particles inside radial bin | |
| boundMass | real | phys.mass | 1/h Msun | mass of bound particles within radius Rbin of bin |
| boundDens | real | phys.density | Msun h3 / comoving kpc3 | differential density inside radial bin calculated from bound particles only at R_Rvir |
| boundVcirc | real | phys.veloc | km/s | circular velocity sqrt(GM/r) of bound particles, where M is the mass inside the radius Rbin |
| boundVpropRms | real | phys.veloc.dispMeasure | km/s | root mean square proper velocity of bound particles inside radial bin |
| boundVrad | real | phys.veloc | km/s | average radial velocity of bound particles inside radial bin |
| boundVradRms | real | phys.veloc.dispMeasure | km/s | root mean square radial velocity of bound particles inside radial bin |
select * from Bolshoi..BDMWprof
where bdmId =
(select top 1 bdmId FROM Bolshoi..BDMW where snapnum=416 order by Mvir desc)
order by Rbin